Study program of Aerospace Technology and Engineering
SK KOSICE03: Courses – Faculty of Aeronautics, TUKE | Semester | Study degree | ECTS credits | Code of subject |
Aerospace technology | winter | Bachelor | 8 | 91000957 |
Aircraft systems | winter | Bachelor | 8 | 91000967 |
Digital aviation technologies | winter | Bachelor | 6 | 91000953 |
Mechanisms and parts of aerospace vehicle | summer | Bachelor | 6 | 91000972 |
Aerospace instrument systems | winter | Bachelor | 6 | 91000964 |
Aerospace electrical systems | summer | Bachelor | 6 | 91000961 |
Maintenance approaches I. | winter | Bachelor | 5 | 91000973 |
Unmanned aerial vehicles | summer | Bachelor | 3 | 91000951 |
Aerospace communications | winter | Bachelor | 6 | 91000962 |
Aerospace navigation systems | winter | Bachelor | 6 | 91000963 |
Construction of aerospace vehicles | winter | Bachelor | 6 | 91000956 |
Automatic flight control systems | summer | Bachelor | 6 | 91000980 |
Radio-technic aircraft systems | summer | Bachelor | 6 | 91000977 |
Aviation propulsion I. | winter | Bachelor | 6 | 91000965 |
Life cycle and diagnostics of aircraft and aerospace technics | winter | Master | 6 | 91001096 |
Modeling and simulations of aerospace systems | summer | Master | 5 | 91001102 |
Aerodynamics | winter | Master | 6 | 91001109 |
Aerospace and industrial sensors | summer | Master | 5 | 91001104 |
Management of avionic systems | summer | Master | 6 | 91001103 |
Global Navigation Satellite Systems | summer | Master | 5 | 91001110 |
Design of Aircrafts | summer | Master | 5 | 91001112 |
Aircraft information systems | summer | Master | 5 | 91001111 |
Integrated avionics systems | winter | Master | 5 | 91001127 |
Aircraft cybernetic systems | summer | Master | 4 | 91001131 |
Maintenance organization and management | summer | Master | 4 | 91001132 |
Digital aircraft and propulsion control systems | winter | Master | 6 | 91001122 |
Study program of Air Transport Management
SK KOSICE03: Courses – Faculty of Aeronautics, TUKE | Semester | Study degree | ECTS credits | Code of subject |
Human Factor | Winter | Bachelor | 5 | 91001071 |
Organization of Air Transport | Winter | Bachelor | 4 | 91001064 |
Aerodynamics and Flight Mechanics | Summer | Bachelor | 5 | 91001056 |
Selection of Aircraft Technology | Summer | Bachelor | 7 | 91001187 |
Aircraft construction and avionic systems | Summer | Bachelor | 7 | 91001180 |
Search and Rescue Service | Winter | Bachelor | 4 | 91001025 |
Air Law | Winter | Bachelor | 6 | 91001019 |
Airports and transport infrastructure | Winter | Bachelor | 7 | 91001020 |
Airport Operation | Summer | Bachelor | 6 | 91001069 |
Marketing | Winter | Bachelor | 5 | 91001066 |
Aeronautical support technology | Winter | Bachelor | 1 | 91001191 |
Logistics | Summer | Bachelor | 5 | 91001067 |
Comprehensive airport protection | winter | Master | 6 | 91001188 |
Economics of Air Transport Companies | Winter | Master | 6 | 91001098 |
Management of Air Transport Companies | Winter | Master | 6 | 91001079 |
Information Technologies in Aviation | Summer | Master | 5 | 91001085 |
Study program of Pilot
SK KOSICE03: Courses – Faculty of Aeronautics, TUKE | Semester | Study degree | ECTS credits | Code of subject |
Aviation Meteorology I | Winter | Bachelor | 5 | 91001026 |
Air Traffic Management I | Summer | Bachelor | 5 | 91001021 |
Air Navigation I | Winter | Bachelor | 5 | 91001027 |
Search and Rescue Service | Winter | Bachelor | 4 | 91001025 |
Air Law | Winter | Bachelor | 6 | 91001019 |
Human Performance and Limitations | Summer | Bachelor | 3 | 91001041 |
Air Communications | Summer | Bachelor | 4 | 91001023 |