Courses – Faculty of Mechanical Engineering, TUKE |
Bachelor’s courses |
| 23005213 | Technology I. (T 1_BD_en) | Credit test and examination (ZS) | 6 | C | | L-2 LE-2 per Week |
1st year ST | 23005193 | Mathematics II. (Mat2_BD_AJ) | Credit test and examination (ZS) | 6 | C | | L-2 NE-2 per Week |
| 23005192 | Mathematics I. (Mat1_BD_AJ) | Credit test and examination (ZS) | 8 | Prerequisite |
1st year ST | 23005175 | Statics (Stat_BD_en) | Credit test and examination (ZS) | 5 | C | PP | L-2 NE-2 per Week |
1st year ST | 23005212 | Structure and Properties of Materials (ŠaVM_BD_en) | Graded credit test (KZ) | 3 | C | | L-2 LE-2 per Week |
1st year ST | 23005163 | Machine Design (Kon_BD_en) | Graded credit test (KZ) | 3 | C | | PW-2 per Week |
1st year ST | 23005388 | Programming techniques (PT_BD_EN) | Graded credit test (KZ) | 2 | OE | | NE-2 per Week |
1st year ST | 23005673 | Computer models of mechanical systems (PMMS_BD_en) | Graded credit test (KZ) | 2 | OE | PP | NE-2 per Week |
| | | | | | | |
2nd year ST | 23005167 | Design of Machines and Machine Parts (KSaSS_BD_en) | Credit test and examination (ZS) | 6 | C | | L-3 PW-2 per Week |
2nd year ST | 23005177 | Dynamics (Dyn_BD_en) | Credit test and examination (ZS) | 5 | C | PP | L-2 NE-2 per Week |
2nd year ST | 29000138 | Physical Education IV (TV IV) | Credit test (Z-U) | 1 | C | | LE-2 per Week |
2nd year ST | 23005196 | Hydromechanics (HM_BD_en) | Credit test and examination (ZS) | 5 | C | | L-2 NE-2 per Week |
2nd year ST | 23004188 | Production professional practice (VOP_BD_SI) | Credit test (Z-U) | 1 | C | | SP-225 per Week |
2nd year ST | 23005180 | Elasticity and strength II. (PaP2_BD_en) | Credit test and examination (ZS) | 6 | C | PP | L-3 NE-2 per Week |
| | | | | | | |
2nd year ST | 23005607 | Cybernetics and informatics (KaI_BD_en) | Graded credit test (KZ) | 2 | OE | | L-2 NE-2 per Week |
2nd year ST | 23005672 | Computer simulation of mechanical systems (PSMS_BD_en) | Graded credit test (KZ) | 2 | OE | PP | L-1 NE-3 per Week |
2nd year ST | 23005413 | Statistical Data Processing (StatSpD_BD_AJ) | Graded credit test (KZ) | 2 | OE | | L-2 NE-2 per Week |
| | | | | | | |
1st year ST | 23005396 | Physics (Fyz_BD_en) | Graded credit test (KZ) | 2 | C | | L-2 NE-2 per Week |
1st year ST | 23005175 | Statics (Stat_BD_en) | Credit test and examination (ZS) | 5 | C | | L-2 NE-2 per Week |
1st year ST | 23005388 | Programming techniques (PT_BD_EN) | Graded credit test (KZ) | 2 | OE | | NE-2 per Week |
| | | | | | | |
2nd year ST | 23004082 | Supply Systems in Automobile Production (DSvAV_BD_en) | Credit test and examination (ZS) | 6 | C | PP | L-2 S-2 per Week |
2nd year ST | 23005709 | Basics of production of automotive components (ZNVAK_BD_AV_en) | Graded credit test (KZ) | 2 | OE | PP | L-2 per Week |
Master’s courses |
1st year ST | 23003583 | Automobile Components and Supply Systems (AKaDS_ID_AVn) | Credit test and examination (ZS) | 8 | C | PP | L-4 S-4 per Week |
1st year ST | 23003808 | IT Systems for Automotive Production (ISpAV_Ing_D_AVn) | Graded credit test (KZ) | 3 | C | PP | PW-2 per Week |
1st year ST | 23003643 | Practice in Industry (VOP_ID_AV_n) | Credit test (Z-U) | 1 | C | | SP-150 per Week |
1st year ST | 23003680 | Programming of NC Machines (P_NC_S_Ing_D_AVn) | Credit test and examination (ZS) | 4 | C | | L-2 PW-2 per Week |
1st year ST | 23003584 | Technology of Automotive Production II (TAVII_ID_AVn) | Credit test and examination (ZS) | 6 | C | | L-2 S-2 per Week |
1st year ST | 23004074 | Semestral Project (SP_ID_AV) | Graded credit test (KZ) | 3 | C | | PW-4 per Week |
1st year ST | 23003809 | CAx Methods in Technological Preparation of Production 2 (CAxMvTPV2_ID_AVn) | Graded credit test (KZ) | 2 | C | PP | PW-3 per Week |
1st year ST | 23003588 | Innovation Project II (InPII_ID_AVn) | Graded credit test (KZ) | 3 | OE | | PW-3 per Week |
1st year ST | 23005911 | Biomeasurement (BM_ID_BI_en) | Credit test and examination (ZS) | 5 | C | PP | L-2 LE-2 per Week |
1st year ST | 23005922 | Semester project (SP_ID_BI_en) | Graded credit test (KZ) | 3 | C | | PW-3 per Week |
1st year ST | 23005907 | Biomedical Engineering II. (BI2_ID_BI_en) | Credit test and examination (ZS) | 5 | C | PP | L-2 NE-2 per Week |
1st year ST | 23005910 | Biomechanisms (BZM_ID_BI_en) | Credit test and examination (ZS) | 5 | C | PP | L-2 NE-2 per Week |
1st year ST | 23005900 | Biophysics in BE (BF_ID_BI_en) | Graded credit test (KZ) | 3 | C | PP | L-2 LE-2 per Week |
1st year ST | 23005919 | Professional experience (OP_ID_BI_en) | Credit test (Z-U) | 1 | C | | SP-150 per Week |
1st year ST | 22000182 | Biomaterials and Biotolerances (BMaBT) | Graded credit test (KZ) | 4 | C | | L-1 NE-2 per Week |
1st year ST | 23005914 | Digital modelling in medicine 2 (DMvM2_ID_BI_en) | Graded credit test (KZ) | 2 | OE | | PW-2 per Week |
1st year ST | 2314093 | Mechatronics for biomedical engineering (MeBI_ID_BI) | Graded credit test (KZ) | 2 | OE | PP | L-1 NE-2 per Week |
1st year ST | 23005915 | Intelligent measurement systems for BI (IMSpBI_ID_BI_en) | Graded credit test (KZ) | 2 | OE | PP | L-1 NE-2 per Week |